StopArea
Properties
Name | Type | Note |
---|---|---|
id | String | Identifier of the object |
name | String | Name of the object |
comments | List |
[optional] |
comment | String | [optional] |
codes | List
|
[optional] |
timezone | String | [optional] |
label | String | Label of the stop area. The name is directly taken from the data whereas the label is something we compute for better traveler information. If you don't know what to display, display the label. [optional] |
coord | Coord | [optional] |
links | List |
|
commercialModes | List |
[optional] |
physicalModes | List |
[optional] |
administrativeRegions | List |
[optional] |
stopPoints | List |
[optional] |
lines | List |
[optional] |